| Logic Board | Ports | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | 601, 66 | PMMU: | integrated | FPU: | integrated | Data Path: | 64, 33 | L1 Cache: | 32K | L2 Cache: | opt’l. | 2nd Processor: | none | Slots: | 3 NuBus, PDS filled |
| USB: | ADB: | 1 | Video: | DB-15, HDI-45 | Floppy: | none | SCSI: | DB-25 | Geoports: | 2 | Ethernet: | AAUI-15 | FireWire: | Mic Type: | PlainTalk | AirPort Ready: | Other Ports: | Printer Modem Speaker , |
| Max Watts: | 230 | Amps: | 1.9 | BTU per Hr: | 786.6 | Voltage: | 100-240 | Freq Range: | 50-60 Hz | Battery Type: | 3.6V lithium | Soft Power: | yes | Pass Through: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | 601, 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMU: | integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPU: | integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Path: | 64, 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache: | 32K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache: | opt’l. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Processor: | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slots: | 3 NuBus, PDS filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADB: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video: | DB-15, HDI-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floppy: | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCSI: | DB-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoports: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet: | AAUI-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FireWire: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mic Type: | PlainTalk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AirPort Ready: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ports: | Printer Modem Speaker , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Watts: | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amps: | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTU per Hr: | 786.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | 100-240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freq Range: | 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type: | 3.6V lithium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Power: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pass Through: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Video Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Board: | 8 MB | RAM Slots: | 4, 72-pin SIMM | Min – Max RAM: | 8 MB – 136 MB | Min RAM Speed: | 80 | RAM Sizes: | 4, 8, 16, 32 MB | Install in Groups of: | 2 |
| Resolution | Video Memory DRAM (HDI-45) (built in) | Video Memory 1MB VRAM (built in) | Video Memory 2MB VRAM (4x256K) | 512 x 384 | 16 -bit | 16-bit | 24-bit | 640 x 400 | n/a-bit | n/a-bit | n/a-bit | 640 x 480 | 16-bit | 16-bit | 24-bit | 800 x 600 | n/a-bit | n/a-bit | n/a-bit | 832 x 624 | 8-bit | 16-bit | 24-bit | 1024 x 768 | n/a -bit | 8-bit | 16-bit | 1152 x 870 | n/a-bit | 8-bit | 16-bit | 1280 x 1024 | n/a-bit | n/a-bit | n/a-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Board: | 8 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM Slots: | 4, 72-pin SIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min – Max RAM: | 8 MB – 136 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min RAM Speed: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM Sizes: | 4, 8, 16, 32 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Install in Groups of: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Video Memory DRAM (HDI-45) (built in) | Video Memory 1MB VRAM (built in) | Video Memory 2MB VRAM (4x256K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 x 384 | 16 -bit | 16-bit | 24-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 x 400 | n/a-bit | n/a-bit | n/a-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 x 480 | 16-bit | 16-bit | 24-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 x 600 | n/a-bit | n/a-bit | n/a-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832 x 624 | 8-bit | 16-bit | 24-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1024 x 768 | n/a -bit | 8-bit | 16-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1152 x 870 | n/a-bit | 8-bit | 16-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1280 x 1024 | n/a-bit | n/a-bit | n/a-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | Software | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced: | 3/14/1994 | Discontinued: | 1/3/1995 | Form Factor: | IIvx | Gestalt ID: | 112 | Weight (lbs): | 25 | Dimensions (in): | 6 H x 13 W x 16.5 D |
| Addressing Modes: | 32-bit | Orig SSW: | 7.1.2 | Orig Enabler: | PowerPC Enabler v1.0 | ROM ID: | $077D | ROM Ver: | $A4 | ROM Size: | 4MB | AppleTalk Ver: | 58.0.2 | Mac OS Supported: | 7.1.2 7.5 7.5.1 7.5.3 7.5.5 7.6 7.6.1 8.0 8.5 8.1 8.6 9 |
| Floppy Size: | 1.44MB | Floppy Inject: | manual | Min. Int HD Size: | 250-500MB | Int HD Interface: | SCSI | Orig CD Speed | 2x | Int CD Support: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced: | 3/14/1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discontinued: | 1/3/1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor: | IIvx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gestalt ID: | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (in): | 6 H x 13 W x 16.5 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addressing Modes: | 32-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orig SSW: | 7.1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orig Enabler: | PowerPC Enabler v1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM ID: | $077D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM Ver: | $A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM Size: | 4MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AppleTalk Ver: | 58.0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac OS Supported: | 7.1.2 7.5 7.5.1 7.5.3 7.5.5 7.6 7.6.1 8.0 8.5 8.1 8.6 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floppy Size: | 1.44MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floppy Inject: | manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Int HD Size: | 250-500MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Int HD Interface: | SCSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orig CD Speed | 2x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Int CD Support: | yes |





















